Calculate the SCFM.
Flameless Electric Air Heaters
Single Pass Quartz Tube Heaters
Quartz Tube Heaters
Dimensions | Wattage at Standard Voltages | |||||||
---|---|---|---|---|---|---|---|---|
Part Number | Type | A | B | C | D | 60V | 120V | 240V |
001-10001 | OPEN | 6.875” | 8.25” | .410” | - | 115 | 465 | 1850 |
001-10002 | NOZZLE | 7.875” | 9.25” | .410” | .065” | 115 | 465 | * |
001-10003 | OPEN | 7.75” | 9.125” | .410” | - | 210 | 850 | * |
001-10004 | NOZZLE | 8.75” | 10.125” | .410” | .065” | 210 | 850 | * |
001-10005 | OPEN | 3.875” | 5.25” | .410” | - | 240 | * | * |
001-10006 | NOZZLE | 4.875” | 6.25” | .410” | .065” | 240 | * | * |
001-10007 | OPEN | 3.875” | 5.25” | .410” | - | 480 | * | * |
001-10008 | NOZZLE | 4.875” | 6.25” | .410” | .065” | 480 | * | * |
001-10009 | OPEN | 6.875” | 8.25” | .594” | - | 290 | 1150 | 4650 |
001-10010 | NOZZLE | 7.875” | 9.25” | .594” | .115” | 290 | 1150 | * |
* Standard Tubing Adaptors on ALL Series 001 Air
Heaters have a 1/4” NPT Female Thread for use with
a compression tube fitting (not supplied).
* To order an 001 Series Air Heater with a PLAIN Tubing
Adaptor (NO Threads) use the suffix “T” at the end of
the Part Number. This adaptor accepts a 3/8” OD Tube.
*not recommended
Standard Wattage Tolerances +5% / -10%


Performance Characteristics:
Select the heater that matches your application


Nozzled Air Heaters


Open Air Heaters



