Calculate the SCFM.
Complete Assemblies
Series RH Radiant Heater Assemblies are metal sheathed Tubular Heaters mounted in an aluminum housing with a polished reflector. This package delivers infrared heat (2.5 - 3 micron range) to the surface being heated over a typical range of 500°F. The practical maximum temperature is 900°F.




Standard Ranges |
---|
Voltage: 120, 240 and 480 Volts |
Wattage: 800 to 7200 Watts |
Length: 24 to 86 Inches |
Contact CONVECTRONICS for custom wattages and lengths! |
Construction |
---|
Rigid extruded aluminum housing |
Incoloy®800 sheathed tubular element (maximum sheath temp - 1500°F) |
Polished aluminum reflector |
Adjustable mounting bolts (3/8” Dia) |
1/2” NPT tapped wiring holes |
Snap-on protective grill available |
Applications |
---|
Ideal for applications where high velocity air is not practical, such as: |
- Resin Curing |
- Plastics Processing |
- Food Processing |
- Ink Drying |
- Paper Products Manufacture |
- Ceramic Drying |
- Fabric Manufacture |
Total Length* "L" (inches) |
Volts | Watts | Assembly Number | Element Number | Reflector Number |
---|---|---|---|---|---|
Single Element (RHS) | |||||
24 | 120 | 800 | RHS 801 | RE8120 | RR24 |
24 | 240 | 800 | RHS 802 | RE8240 | RR24 |
30 | 120 | 1100 | RHS 1101 | RE11120 | RR30 |
30 | 240 | 1100 | RHS 1102 | RE11240 | RR30 |
46 | 240 | 1800 | RHS 1802 | RE18240 | RR46 |
46 | 480 | 1800 | RHS 1804 | RE18480 | RR46 |
60 | 240 | 2500 | RHS 2502 | RE25240 | RR60 |
60 | 480 | 2500 | RHS 2504 | RE25480 | RR60 |
72 | 240 | 3000 | RHS 3002 | RE30240 | RR72 |
72 | 480 | 3000 | RHS 3004 | RE30480 | RR72 |
86 | 240 | 3600 | RHS 3602 | RE36240 | RR86 |
86 | 480 | 3600 | RHS 3604 | RE36480 | RR86 |
Double Element (RHD) | |||||
24 | 120 | 1600 | RHD 1601 | RE8120 | RR24 |
24 | 240 | 1600 | RHD 1602 | RE8240 | RR24 |
30 | 120 | 2200 | RHD 2201 | RE11120 | RR30 |
30 | 240 | 2200 | RHD 2202 | RE11240 | RR30 |
46 | 240 | 3600 | RHD 3602 | RE18240 | RR46 |
46 | 480 | 3600 | RHD 3604 | RE18240 | RR46 |
60 | 240 | 5000 | RHD 5002 | RE25240 | RR60 |
60 | 480 | 5000 | RHD 5004 | RE25240 | RR60 |
72 | 240 | 6000 | RHD 6002 | RE30240 | RR72 |
72 | 480 | 6000 | RHD 6004 | RE30240 | RR72 |
86 | 240 | 7200 | RHD 7202 | RE36240 | RR86 |
86 | 480 | 7200 | RHD 7204 | RE36240 | RR86 |
* Heated Length is 8" less than the total length |