Calculate the SCFM.
Technical Information
Unit Equivalents and Conversions
Decimal and Millimeter Equivalents
| DECIMALS | MM | |||||
|---|---|---|---|---|---|---|
| 1 | 0.015625 | -- | 0.397 | |||
| 64 | ||||||
| 1 | 0.031250 | -- | 0.794 | |||
| 32 | ||||||
| 3 | 0.046875 | -- | 1.191 | |||
| 64 | ||||||
| 1 | 0.062500 | -- | 1.588 | |||
| 16 | ||||||
| 5 | 0.078125 | -- | 1.984 | |||
| 64 | ||||||
| 3 | 0.093750 | -- | 2.381 | |||
| 32 | ||||||
| 7 | 0.109375 | -- | 2.778 | |||
| 64 | ||||||
| 1 | 0.125000 | -- | 3.175 | |||
| 8 | ||||||
| 9 | 0.140625 | -- | 3.572 | |||
| 64 | ||||||
| 5 | 0.156250 | -- | 3.969 | |||
| 32 | ||||||
| 11 | 0.171875 | -- | 4.366 | |||
| 64 | ||||||
| 3 | 0.187500 | -- | 4.763 | |||
| 16 | ||||||
| 13 | 0.203125 | -- | 5.159 | |||
| 64 | ||||||
| 7 | 0.218750 | -- | 5.556 | |||
| 32 | ||||||
| 15 | 0.234375 | -- | 5.953 | |||
| 64 | ||||||
| 1 | 0.250000 | -- | 6.350 | |||
| 4 | ||||||
| 17 | 0.265625 | -- | 6.747 | |||
| 64 | ||||||
| 9 | 0.281250 | -- | 7.144 | |||
| 32 | ||||||
| 19 | 0.296875 | -- | 7.541 | |||
| 64 | ||||||
| 5 | 0.312500 | -- | 7.938 | |||
| 16 | ||||||
| 21 | 0.328125 | -- | 8.334 | |||
| 64 | ||||||
| 11 | 0.343750 | -- | 8.731 | |||
| 32 | ||||||
| 23 | 0.359375 | -- | 9.128 | |||
| 64 | ||||||
| 3 | 0.375000 | -- | 9.525 | |||
| 8 | ||||||
| 25 | 0.390625 | -- | 9.922 | |||
| 64 | ||||||
| 13 | 0.406250 | -- | 10.319 | |||
| 32 | ||||||
| 27 | 0.421875 | -- | 10.716 | |||
| 64 | ||||||
| 7 | 0.437500 | -- | 11.113 | |||
| 16 | ||||||
| 29 | 0.453125 | -- | 11.509 | |||
| 64 | ||||||
| 15 | 0.468750 | -- | 11.906 | |||
| 32 | ||||||
| 31 | 0.484375 | -- | 12.303 | |||
| 64 | ||||||
| 1 | 0.500000 | -- | 12.700 | |||
| 2 | ||||||
| 1 mm = .03937” | ||||||
| DECIMALS | MM | |||||
|---|---|---|---|---|---|---|
| 33 | 0.515625 | -- | 13.097 | |||
| 64 | ||||||
| 17 | 0.531250 | -- | 13.494 | |||
| 32 | ||||||
| 35 | 0.546875 | -- | 13.891 | |||
| 64 | ||||||
| 9 | 0.562500 | -- | 14.288 | |||
| 16 | ||||||
| 37 | 0.578125 | -- | 14.684 | |||
| 64 | ||||||
| 19 | 0.593750 | -- | 15.081 | |||
| 32 | ||||||
| 39 | 0.609375 | -- | 15.478 | |||
| 64 | ||||||
| 5 | 0.625000 | -- | 15.875 | |||
| 8 | ||||||
| 41 | 0.640625 | -- | 16.272 | |||
| 64 | ||||||
| 21 | 0.656250 | -- | 16.669 | |||
| 32 | ||||||
| 43 | 0.671875 | -- | 17.066 | |||
| 64 | ||||||
| 11 | 0.687500 | -- | 17.463 | |||
| 16 | ||||||
| 45 | 0.703125 | -- | 17.859 | |||
| 64 | ||||||
| 23 | 0.718750 | -- | 18.256 | |||
| 32 | ||||||
| 47 | 0.734375 | -- | 18.653 | |||
| 64 | ||||||
| 3 | 0.750000 | -- | 19.050 | |||
| 4 | ||||||
| 49 | 0.765625 | -- | 19.447 | |||
| 64 | ||||||
| 25 | 0.781250 | -- | 19.844 | |||
| 32 | ||||||
| 51 | 0.796875 | -- | 20.241 | |||
| 64 | ||||||
| 13 | 0.812500 | -- | 20.638 | |||
| 16 | ||||||
| 53 | 0.828125 | -- | 21.034 | |||
| 64 | ||||||
| 27 | 0.843750 | -- | 21.431 | |||
| 32 | ||||||
| 55 | 0.859375 | -- | 21.828 | |||
| 64 | ||||||
| 7 | 0.875000 | -- | 22.225 | |||
| 8 | ||||||
| 57 | 0.890625 | -- | 22.622 | |||
| 64 | ||||||
| 29 | 0.906250 | -- | 23.019 | |||
| 32 | ||||||
| 59 | 0.921875 | -- | 23.416 | |||
| 64 | ||||||
| 15 | 0.937500 | -- | 23.813 | |||
| 16 | ||||||
| 61 | 0.953125 | -- | 24.209 | |||
| 64 | ||||||
| 31 | 0.968750 | -- | 24.606 | |||
| 32 | ||||||
| 63 | 0.984375 | -- | 25.003 | |||
| 64 | ||||||
| 1 | 1.000000 | -- | 25.400 | |||
| 001" = .0254 mm | ||||||
| MM | IN | MM | IN | ||
|---|---|---|---|---|---|
| 0.1 | -- | 0.0039 | 46 | -- | 1.8110 |
| 0.2 | -- | 0.0079 | 47 | -- | 1.8504 |
| 0.3 | -- | 0.0118 | 48 | -- | 1.8898 |
| 0.4 | -- | 0.0157 | 49 | -- | 1.9291 |
| 0.5 | -- | 0.0197 | 50 | -- | 1.9685 |
| 0.6 | -- | 0.0236 | 51 | -- | 2.0079 |
| 0.7 | -- | 0.0276 | 52 | -- | 2.0472 |
| 0.8 | -- | 0.0315 | 53 | -- | 2.0866 |
| 0.9 | -- | 0.0354 | 54 | -- | 2.1260 |
| 1 | -- | 0.0394 | 55 | -- | 2.1654 |
| 2 | -- | 0.0787 | 56 | -- | 2.2047 |
| 3 | -- | 0.1181 | 57 | -- | 2.2441 |
| 4 | -- | 0.1575 | 58 | -- | 2.2835 |
| 5 | -- | 0.1969 | 59 | -- | 2.3228 |
| 6 | -- | 0.2362 | 60 | -- | 2.3622 |
| 7 | -- | 0.2756 | 61 | -- | 2.4016 |
| 8 | -- | 0.3150 | 62 | -- | 2.4409 |
| 9 | -- | 0.3543 | 63 | -- | 2.4803 |
| 10 | -- | 0.3937 | 64 | -- | 2.5197 |
| 11 | -- | 0.4331 | 65 | -- | 2.5591 |
| 12 | -- | 0.4724 | 66 | -- | 2.5984 |
| 13 | -- | 0.5118 | 67 | -- | 2.6378 |
| 14 | -- | 0.5512 | 68 | -- | 2.6772 |
| 15 | -- | 0.5906 | 69 | -- | 2.7165 |
| 16 | -- | 0.6299 | 70 | -- | 2.7559 |
| 17 | -- | 0.6693 | 71 | -- | 2.7953 |
| 18 | -- | 0.7087 | 72 | -- | 2.8346 |
| 19 | -- | 0.7480 | 73 | -- | 2.8740 |
| 20 | -- | 0.7874 | 74 | -- | 2.9134 |
| 21 | -- | 0.8268 | 75 | -- | 2.9528 |
| 22 | -- | 0.8661 | 76 | -- | 2.9921 |
| 23 | -- | 0.9055 | 77 | -- | 3.0315 |
| 24 | -- | 0.9449 | 78 | -- | 3.0709 |
| 25 | -- | 0.9843 | 79 | -- | 3.1102 |
| 26 | -- | 1.0236 | 80 | -- | 3.1496 |
| 27 | -- | 1.0630 | 81 | -- | 3.1890 |
| 28 | -- | 1.1024 | 82 | -- | 3.2283 |
| 29 | -- | 1.1417 | 83 | -- | 3.2677 |
| 30 | -- | 1.1811 | 84 | -- | 3.3071 |
| 31 | -- | 1.2205 | 85 | -- | 3.3465 |
| 32 | -- | 1.2598 | 86 | -- | 3.3858 |
| 33 | -- | 1.2992 | 87 | -- | 3.4252 |
| 34 | -- | 1.3386 | 88 | -- | 3.4646 |
| 35 | -- | 1.3780 | 89 | -- | 3.5039 |
| 36 | -- | 1.4173 | 90 | -- | 3.5433 |
| 37 | -- | 1.4567 | 91 | -- | 3.5827 |
| 38 | -- | 1.4961 | 92 | -- | 3.6220 |
| 39 | -- | 1.5354 | 93 | -- | 3.6614 |
| 40 | -- | 1.5748 | 94 | -- | 3.7008 |
| 41 | -- | 1.6142 | 95 | -- | 3.7402 |
| 42 | -- | 1.6535 | 96 | -- | 3.7795 |
| 43 | -- | 1.6929 | 97 | -- | 3.8189 |
| 44 | -- | 1.7323 | 98 | -- | 3.8583 |
| 45 | -- | 1.7717 | 99 | -- | 3.8976 |
| 100 | -- | 3.9370 |
Metric System/Length
| Unit | Metric Equivalent | US Equivalent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| millimeter | (mm) | = | 0.001 | meter | = | 0.03937 | inch | ||
| centimeter | (cm) | = | 0.01 | meter | = | 0.3937 | inch | ||
| decimeter | (dm) | = | 0.1 | meter | = | 3.937 | inches | ||
| METER | (m) | = | 1 | meter | = | 39.37 | inches | ||
| dekameter | (dkm) | = | 10.0 | meters | = | 10.93 | yards | ||
| hectometer | (hm) | = | 100.0 | meters | = | 328.08 | feet | ||
| kilometer | (km) | = | 1000.0 | meters | = | 0.6214 | mile | ||
Metric System/Weight or Mass
| Unit | Metric Equivalent | US Equivalent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| millimeter | (mg) | = | 0.001 | gram | = | 0.0154 | grain | ||
| centimeter | (cg) | = | 0.01 | gram | = | 0.1543 | grain | ||
| decimeter | (dg) | = | 0.1 | gram | = | 1.543 | grains | ||
| GRAM | (g) | = | 1 | gram | = | 15.43 | grains | ||
| dekagram | (dkg) | = | 10.0 | grams | = | 0.3527 | ounce avoirdupois | ||
| hectogram | (hg) | = | 100.0 | grams | = | 3.527 | ounces avoirdupois | ||
| kilogram | (kg) | = | 1000.0 | grams | = | 2.2 | pounds avoirdupois | ||
Metric System/Capacity
| Unit | Metric Equivalent | US Equivalent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| millimeter | (ml) | = | 0.001 | liter | = | 0.0034 | fluid ounce | ||
| centimeter | (cl) | = | 0.01 | liter | = | 0.338 | fluid ounce | ||
| decimeter | (dl) | = | 0.1 | liter | = | 3.38 | fluid ounces | ||
| LITER | (l) | = | 1 | liter | = | 1.05 | liquid quarts | ||
| dekaliter | (dkl) | = | 10.0 | liters | = | 0.284 | bushel | ||
| hectoliter | (hl) | = | 100.0 | liters | = | 2.837 | bushels | ||
| kiloliter | (kl) | = | 1000.0 | liters | = | 264.18 | gallon | ||
Metric System/Area
| Unit | Metric Equivalent | US Equivalent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| square millimeter | (mm2) | = | 0.000001 | centare | = | 0.00155 | square inch | ||
| square centimeter | (cm2) | = | 0.0001 | centare | = | 0.155 | square inch | ||
| square decimeter | (dm2) | = | 0.01 | centare | = | 15.5 | square inches | ||
| CENTARE, also | (ca) | = | 1.0 | centare | = | 10.76 | square feet | ||
| square meter | (m2) | ||||||||
| are, also | (a) | = | 100.0 | centares | = | 0.0247 | acre | ||
| square dekameter | (dkm2) | ||||||||
| hectare, also | (ha) | = | 10,000.0 | centares | = | 2.47 | acres | ||
| square hectometer | (hm2) | ||||||||
| square kilometer | (km2) | = | 1,000,000.0 | centares | = | 0.386 | square mile | ||
Metric System/Volume
| Unit | Metric Equivalent | US Equivalent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| cubic millimeter | (mm3) | = | 0.001 | cubic centimeter | = | 0.016 | minim | ||
| cubic centimeter | (cc, cm3) | = | 0.001 | cubic decimeter | = | 0.061 | cubic inch | ||
| cubic decimeter | (dm3) | = | 0.001 | cubic meter | = | 61.023 | cubic inches | ||
| STERE, also | (s) | = | 1.0 | cubic meter | = | 1.308 | cubic yards | ||
| cubic meter | (m3) | ||||||||
| cubic dekameter | (dkm3) | = | 1000.0 | cubic meters | = | 1307.943 | cubic yards | ||
| cubic hectometer | (hm3) | = | 1,000,000.0 | cubic meters | = | 1,307,942.8 | cubic yards | ||
| cubic kilometer | (km3) | = | 1,000,000,000.0 | cubic meters | = | 0.25 | cubic mile | ||
Pressure
| Unit | Atm. | kg/cm2 | lb/in2 | bar | (0°C) | (32°F) | (60°F) |
|---|---|---|---|---|---|---|---|
| 1 Atmosphere | 1* | 1.033228 | 14.6959 | 1.013250 | 760* | 29.921 | 33.934 |
| 1 kg./cm2 | 0.967841 | 1* | 14.2233 | 0.980665* | 735.559 | 28.959 | 32.843 |
| 10 lb./in.2 | 0.68046 | 0.70307 | 10* | 0.689476 | 517.149 | 20.360 | 23.091 |
| 1 bar | 0.986923 | 1.019716 | 14.5038 | 1* | 750.062 | 29.530 | 33.490 |
| 1 meter Hg. (0°C) | 1.31579 | 1.35951 | 19.3368 | 1.333224 | 1000* | 39.370 | 44.65 |
| 10 in. Hg. (32°F) | 0.33421 | 0.34532 | 4.9115 | 0.33864 | 254* | 10* | 11.341 |
| 100 ft. H20 (60°F) | 2.9469 | 3.0448 | 43.308 | 2.9859 | 2239.6 | 88.175 | 100* |
| 1 inch of Hg (mercury) = 13.6 inch H20 1 PSI = 2.31 inches of H20 |
|||||||
Conversion Table
| Number of... | By... | To Obtain... |
|---|---|---|
| British thermal units |
778.3 | Foot-pounds |
| 3.929 x 10-4 | Horsepower-hours | |
| 2.930 x 10-4 | Kilowatt-hours | |
| .2930 | Watts-hours | |
| Foot-pounds | 1.285 x 10-3 | British thermal units |
| 5.05 x 10-7 | Horsepower-hours | |
| 3.766 x 10-7 | Kilowatt-hours | |
| 3.766 x 10-4 | Watts-hours | |
| Horsepower-hours | 2545 | British thermal units |
| 1.98 x 104 | Foot-pounds | |
| .7457 | Kilowatt-hours | |
| 745.7 | Watts-hours | |
| Kilowatt-hours | 3413 | British thermal units |
| 2.655 x 106 | Foot-pounds | |
| 1.341 | Horsepower-hours | |
| 1000 | Watts-hours | |
| Watt-hours | 3.413 | British thermal units |
| 2655 | Foot-pounds | |
| 1.341 x 10-3 | Horsepower-hours | |
| .001 | Kilowatt-hour | |
| 1 Btu = 251.996 international calories | ||
Conversion Factors
| Length | Weight |
|---|---|
| 1 in. = 2.54 cm | 1 kg. = 2.205 lb. |
| 1 ft. = .3048 m | |
| 1 yd. = .9144 m | Volume |
| 1 m = 39.37 in. | 1 cu. in. = 16.39 cm3 |
| 1 cu. ft. = .02832 m3 | |
| Area | 1 cu. ft. = 62.43 lb. water |
| 1 sq. in. = 6.452 cm2 | 1 cu. ft. = 7.5 gal water |
| 1 sq. ft. = .0929 m2 | 1 cu. ft. = 28.32 liters |
| 1 U.S. gal = .1337 cu. ft. | |
| Horsepower | 1 U.S. gal = 231 cu. in. |
| 1 hp. = .746 kW | 1 U.S. gal = 8.345 lb. water |
| 1 boiler hp. = 9.8 kW | 1 U.S.gal = 3.785 liters |
Natural Gas Equivalent
| Number of... | By... | To Obtain... |
|---|---|---|
| bar | .987 | Atmosphere |
| bar | 100,000 | Pascal |
| barrel (42 US gal.) | .159 | Cu. meters |
| calorie | 4.184 | Joule |
| Joule | .00095 | BTU |
| Kilojoule | 3,600 | Kilowatt-hours |
| Kilograms/sq. cm. | 14.2 | Pounds/sq. in. |
| One therm. = 1,000,000 BTU One cu. ft. of gas = 1040 BTU (range 1020 - 1055) One Therm (Rounding off) = 100 cu. ft. gas One MCF = 1,040,000 BTU |
||



