Calculate the SCFM.
Housing & Elements
Exchanger Housings
Heater Elements for Exchanger Housings




Heater Elements for Exchanger Housings
Part | Dimensions | Wattage at Standard Voltages | ||||
---|---|---|---|---|---|---|
Number | Type | A | B | 60V | 120V | 240V |
10” HOUSING | ||||||
003-10028 | 2000W | 8-3/16” | 5/8” | 125 | 500 | 2000 |
003-10029 | 2800W | 8-3/16” | 5/8” | 175 | 700 | 2800 |
003-10030 | 3600W | 8-3/16” | 5/8” | 225 | 900 | 3600 |
003-10141 | 3600W | 8-3/16” | 5/8” | 225 | 900 | 3600 |
003-10193 | 4600W | 8-3/16” | 5/8” | 290 | 1150 | 4600 |
13” HOUSING | ||||||
003-10031 | 5000W | 10-3/4” | 1-1/4” | 312 | 1250 | 5000 |
003-10032 | 6000W | 10-3/4” | 1-1/4” | 375 | 1500 | 6000 |
003-10072 | 8000W | 10-3/4” | 1-1/4” | 500 | 2000 | 8000 |
003-10140 | 6500W | 10-3/4” | 1-1/4” | 405 | 1625 | 6500 |
Standard WattageTolerances +5%/ -10%



