Calculate the SCFM.
Quartz Tube Heaters
Quartz Tube Heaters
* Standard Tubing Adaptors on ALL Series 001 Air Heaters have a 1/4” NPT Female Thread for use with a compression tube fitting (not supplied).
* To order an 001 Series Air Heater with a PLAIN Tubing Adaptor (NO Threads) use the suffix “T” at the end of the Part Number. This adaptor accepts a 3/8” OD Tube.
Dimensions | Wattage at Standard Voltages | |||||||
---|---|---|---|---|---|---|---|---|
Part Number | Type | A | B | C | D | 60V | 120V | 240V |
OPEN | 6.875” | 8.25” | .410” | - | 115 | 465 | 1850 | |
NOZZLE | 7.875” | 9.25” | .410” | .065” | 115 | 465 | * | |
OPEN | 7.75” | 9.125” | .410” | - | 210 | 850 | * | |
NOZZLE | 8.75” | 10.125” | .410” | .065” | 210 | 850 | * | |
OPEN | 3.875” | 5.25” | .410” | - | 240 | * | * | |
NOZZLE | 4.875” | 6.25” | .410” | .065” | 240 | * | * | |
OPEN | 3.875” | 5.25” | .410” | - | 480 | * | * | |
NOZZLE | 4.875” | 6.25” | .410” | .065” | 480 | * | * | |
OPEN | 6.875” | 8.25” | .594” | - | 290 | 1150 | 4650 | |
NOZZLE | 7.875” | 9.25” | .594” | .115” | 290 | 1150 | * |
*not recommended
Standard Wattage Tolerances +5% / -10%


Performance Characteristics:
Select the heater that matches your application
Air Heater Operating Instructions
See detailed curves in the Technical Information section


Nozzled Air Heaters


Open Air Heaters





