Calculate the SCFM.
Flameless Electric Air Heaters
Triple Pass Housings/Elements
Exchanger Housings
Triple pass air flow for improved efficiency and a cool outer shell
Part Number | Type | A | B | C | D | E |
---|---|---|---|---|---|---|
003-10026 | 10” HOUSING | 1-1/2” | 9” | 10” | 11/16” | 3/8” NPT |
003-10027 | 13” HOUSING | 2-1/8” | 11-7/8” | 12-7/8” | 1-3/8” | 3/4” NPT |
* Heater Elements sold separately




Heater Elements for Exchanger Housings
Part | Dimensions | Wattage at Standard Voltages | ||||
---|---|---|---|---|---|---|
Number | Type | A | B | 60V | 120V | 240V |
10” HOUSING | ||||||
003-10028 | 2000W | 8-3/16” | 5/8” | 125 | 500 | 2000 |
003-10029 | 2800W | 8-3/16” | 5/8” | 175 | 700 | 2800 |
003-10030 | 3600W | 8-3/16” | 5/8” | 225 | 900 | 3600 |
13” HOUSING | ||||||
003-10031 | 5000W | 10-3/4” | 1-1/4” | 312 | 1250 | 5000 |
003-10032 | 6000W | 10-3/4” | 1-1/4” | 375 | 1500 | 6000 |
Standard WattageTolerances +5%/ -10%



