Calculate the SCFM.
Flameless Electric Air Heaters
Open Coil Convection Heaters


CONVECTRONICS offers the same coil figuration used in the Styles 001 and 003 Air Heaters as a design concept for convection heating applications in ducts and plenium chambers. This construction is stronger, more efficient and has a longer life than other types of convection heating elements.
These elements are available mounted on frames as shown or as elements alone for those who use their own frames. Other designs and wattages are available upon request. Please let us know what your requirements are if the designs shown do not fit your needs.


Single Element
Both Connections Same End
Part Number | Wattage at Standard Voltages |
||||
---|---|---|---|---|---|
A | B | C | 120V | 230V | |
005-10048 | 1-1/2 ” | 5-1/2 ” | 2" | 400 | 1450 |
005-10049 | 1-1/2 ” | 5-1/2 ” | 2" | 750 | 2700* |
005-10050 | 1-1/2 ” | 8-1/4 ” | 2" | 600 | 2150 |
005-10051 | 1-1/2 ” | 8-1/4 ” | 2" | 1150 | 4250* |
Single Element
Connections at Opposite Ends
Part Number | Wattage at Standard Voltages |
||||
---|---|---|---|---|---|
A | B | C | 120V | 230V | |
005-10052 | 1-1/2 ” | 5-1/2 ” | 2" | 400 | 1450 |
005-10053 | 1-1/2 ” | 5-1/2 ” | 2" | 750 | 2700* |
005-10054 | 1-1/2 ” | 8-1/4 ” | 2" | 600 | 2150 |
005-10055 | 1-1/2 ” | 8-1/4 ” | 2" | 1150 | 4250* |


Dual Element
Both Connections
Same End
Single Wattage
Part Number | Wattage at Standard Voltages |
||||
---|---|---|---|---|---|
A | B | C | 120V | 230V | |
005-10056 | 1-1/2 ” | 5-1/2 ” | 3-3/4" | 350 | 1350 |
005-10057 | 1-1/2 ” | 8-1/4 ” | 3-3/4" | 600 | 2150 |
Dual Element
Three Connections One End Multiple Wattages
(Both in Series or Both in Parallel)
Part Number | Wattage at Standard Voltages |
|||||
---|---|---|---|---|---|---|
A | B | C | 120V | 230V | ||
005-10058 | 1-1/2 ” | 5-1/2 ” | 3-3/4" | 400 | 1350 | Series |
005-10059 | 1-1/2 ” | 5-1/2 ” | 3-3/4" | 1450 | 5350* | Parallel |
005-10060 | 1-1/2 ” | 8-1/4 ” | 3-3/4" | 600 | 2150 | Series |
005-10061 | 1-1/2 ” | 8-1/4 ” | 3-3/4" | 2300 | 8550* | Parallel |




Base Mount Layouts for Convection Heaters


Part Numbers | |||
---|---|---|---|
Single Element: | 005-10048 | Dual Element: | 005-10056 |
005-10049 | 005-10058 | ||
005-10052 | 005-10059 | ||
005-10053 |


Part Numbers | |||
---|---|---|---|
Single Element: | 005-10050 | Dual Element: | 005-10057 |
005-10051 | 005-10060 | ||
005-10054 | 005-10061 | ||
005-10055 |
Single Element


Single Element
Both Connections Same End
Single Element
Connections at Opposite Ends
Part Number | Wattage at Standard Voltages |
||||
A | B | C | 120V | 230V | |
005-10048 | 1-1/2 ” | 5-1/2 ” | 2" | 400 | 1450 |
005-10049 | 1-1/2 ” | 5-1/2 ” | 2" | 750 | 2700* |
005-10050 | 1-1/2 ” | 8-1/4 ” | 2" | 600 | 2150 |
005-10051 | 1-1/2 ” | 8-1/4 ” | 2" | 1150 | 4250* |
Part Number | Wattage at Standard Voltages |
||||
A | B | C | 120V | 230V | |
005-10052 | 1-1/2 ” | 5-1/2 ” | 2" | 400 | 1450 |
005-10053 | 1-1/2 ” | 5-1/2 ” | 2" | 750 | 2700* |
005-10054 | 1-1/2 ” | 8-1/4 ” | 2" | 600 | 2150 |
005-10055 | 1-1/2 ” | 8-1/4 ” | 2" | 1150 | 4250* |
Dual element


Dual Element
Both Connections Same End
Single Wattage
Dual Element
Three Connections One End
Multiple Wattages - (Both in Series or Both in Parallel)
Part Number | Wattage at Standard Voltages |
||||
A | B | C | 120V | 230V | |
005-10056 | 1-1/2 ” | 5-1/2 ” | 3-3/4" | 350 | 1350 |
005-10057 | 1-1/2 ” | 8-1/4 ” | 3-3/4" | 600 | 2150 |
Part Number | Wattage at Standard Voltages |
|||||
A | B | C | 120V | 230V | ||
005-10058 | 1-1/2 ” | 5-1/2 ” | 3-3/4" | 400 | 1350 | Series |
005-10059 | 1-1/2 ” | 5-1/2 ” | 3-3/4" | 1450 | 5350* | Parallel |
005-10060 | 1-1/2 ” | 8-1/4 ” | 3-3/4" | 600 | 2150 | Series |
005-10061 | 1-1/2 ” | 8-1/4 ” | 3-3/4" | 2300 | 8550* | Parallel |
* All Elements may be run in still Air except for those
marked with (*) which require moving air for 230V operation
Base Mount Layouts for Convection Heaters


Part Numbers | |||
Single Element: | 005-10048 | Dual Element: | 005-10056 |
005-10049 | 005-10058 | ||
005-10052 | 005-10059 | ||
005-10053 |


Part Numbers | |||
Single Element: | 005-10050 | Dual Element: | 005-10057 |
005-10051 | 005-10060 | ||
005-10054 | 005-10061 | ||
005-10055 |