Calculate the SCFM.
Temperature Sensors
Thermocouple Wire Product Configurator
PV Insulation | GG Insulation | GW Insulation | TT Insulation |
---|---|---|---|
RW--E16PV | RW--E20GG | RW--J20GW | RW--J20TT |
RW--E20PV | RW--E24GG | RW--J24GW | RWS-J20TT |
RW--T16PV | RW--J20GG | RW--K20GW | RW--J24TT |
RW--T20PV | RWS-J20GG | RW--K24GW | RWS-J24TT |
RWS-T20PV | RW--J24GG | RW--J30TT | |
RW--J14PV | RWS-J24GG | NN Insulation | RW--K20TT |
RW--J16PV | RW--K20GG | RW--J20NN | RWS-K20TT |
RW--J18PV | RWS-K20GG | RW--J24NN | RW--K24TT |
RW--J20PV | RW--K24GG | RW--K20NN | RWS-K24TT |
RWS-J20PV | RW--T20GG | RW--K24NN | RW--K30TT |
RW--K14PV | RW--T24GG | RW--T20NN | RW--T20TT |
RW--K16PV | RW--R/S24GG | RW--T24NN | RWS-T20TT |
RW--K18PV | RW--T24TT | ||
RW--K20PV | KK Insulation | HTG Insulation | RW--T30TT |
RWS-K20PV | RW--J20KK | RW--J20HTG | |
RW--J24KK | RW--K20HTG | ||
RW--K24HTG |
GG - Fiberglass Braid
GW - Fiberglass Wrap
HTG - Ceramic Braid, High Temperature
NN - Nylon
PV - Polyvinyl Chloride (PVC)
TT - Teflon, FEP
KK - Kapton
* All of the items listed can have a stainless steel, tinned copper or inconel 600 wire braid added. Consult factory for availability.
A - Stainless Steel
I - Inconel 600
C - Tinned Copper
* Stock inventory is subject to prior sale. Consult factory for delivery.
Conductor Types:
RWS - Stranded Wire
RW- Solid Wire
HOW TO ORDER:


EXAMPLE:
To order a 24 gauge - stranded wire - ANSI type “J” with fiberglass braid overeach and overall, the part number is:

