Technical Information

Temperature Equivalents and Conversions

Table for Equivalent Temperatures

°C °F °C °F
-50 -58 75 167
-45 -49 80 176
-40 -40 85 185
-35 -31 90 194
-30 -22 95 203
-25 -13 100 212
-20 -4 105 221
-15 -5 110 230
-10 14 115 239
-5 23 120 248
0 32 125 257
5 41 130 266
10 50 135 275
15 59 140 284
20 68 145 293
25 77 150 302
30 86 155 311
35 95 160 320
40 104 165 329
45 113 170 338
50 122 175 347
55 131 180 356
60 140 185 365
65 149 190 374
70 158 195 383
°C °F °C °F
200 392 325 617
205 401 330 626
210 410 335 635
215 419 340 644
220 428 345 653
225 437 350 662
230 446 355 671
235 455 360 680
240 464 365 689
245 473 370 698
250 482 375 707
255 491 380 716
260 500 385 725
265 509 390 734
270 518 395 743
275 527 400 752
280 536 405 761
285 545 410 770
290 554 415 779
295 563 420 788
300 572 425 797
305 581 430 806
310 590 435 815
315 599 440 824
320 608 445 833
°C °F °C °F
450 842 575 1067
455 851 580 1076
460 860 585 1085
465 869 590 1094
470 878 595 1103
475 887 600 1112
480 896 605 1121
485 905 610 1130
490 914 615 1139
495 923 620 1148
500 932 625 1157
505 941 630 1166
510 950 635 1175
515 959 640 1184
520 968 645 1193
525 977 650 1202
530 986 655 1211
535 995 660 1220
540 1004 665 1229
545 1013 670 1238
550 1022 675 1247
555 1031 680 1256
560 1040 685 1265
565 1049 690 1274
570 1058 695 1283
°C °F °C °F
700 1292 825 1517
705 1301 830 1526
710 1310 835 1535
715 1319 840 1544
720 1328 845 1553
725 1337 850 1562
730 1346 855 1571
735 1355 860 1580
740 1364 865 1589
745 1373 870 1598
750 1382 875 1607
755 1391 880 1616
760 1400 885 1625
765 1409 890 1634
770 1418 895 1643
775 1427 900 1652
780 1436 905 1661
785 1445 910 1670
790 1454 915 1679
795 1463 920 1688
800 1472 925 1697
805 1481 930 1706
810 1490 935 1715
815 1499 940 1724
820 1508 945 1733

Values for Interpolation in the Above

°C = °F

1°C = 1.8°F 4°C = 7.2°F 7°C = 12.6°F
2°C = 3.6°F 5°C = 9.0°F 8°C = 14.4°F
3°C = 5.4°F 6°C = 10.8°F 9°C = 16.2°F
All decimals are exact.

°F = °C

1°F = .55°C 4°F = 2.22°C 7°F = 3.88°C
2°F = 1.11°C 5°F = 2.77°C 8°F = 4.44°C
3°F = 1.66°C 6°F = 3.33°C 9°F = 5.00°C
All decimals are repeating decimals.

 Temperature Conversions

°F (Farenheit) = (9/5°C) + 32
°C (Celsius) = 5/9 (°F - 32)
K (Kelvin) = °C + 273
°R (Rankine) = °F + 460
INDUSTRY-NET-PREFERRED-SUPPLIER-LOGO
  • Calculator
  • Standard Flow Rate (SCFM) Calculator

    Calculate the SCFM.

    Power Flowrate Calculator

    Calculate the electrical power, flow rate or temperature requirement.

    Temperature Conversion

    Fill in one value to calculate the other.

    Ohms Law Calculator

    Fill in two values to find the other two.

    Pressure Conversion

    Fill in one value to calculate the other.

    Three Phase Unit Calculator

    Fill in two values to find the 3rd.

    Single Phase Unit Calculator

    Fill in two values to find the 3rd.

    Parallel Resistance Calculator

    Calculate the total resistance in ohms of resistors that are in parallel by entering the value of each below.

    Series Resistance Calculator

    Calculate the resistance in ohms of resistors connected in series by entering the value of each.

    Copyright © 2024 Convectronics. All Rights Reserved.